Size: 0.6mm to 250mm
Material Composition
| C | Si | Mn | P | S | Ni | Cr | Mo | 
| 0.95-1.1 | 0.15-0.35 | 0.25-0.45 | 0.03max | 0.025max | 0.03max | 1.35-1.65 | 0.01max | 
Grade: G10 to G1000
| Grade | ball diameter | spherical | surface | lot diameter | nomainal ball  | 
| Vdws | ¡÷sph | Ra | Vdwl | Tdn | |
| not over | |||||
| ¦̀m | |||||
| 10 | 0.25 | 0.25 | 0.025 | 0.5 | * | 
| 16 | 0.4 | 0.4 | 0.032 | 0.8 | * | 
| 20 | 0.5 | 0.5 | 0.04 | 1 | * | 
| 28 | 0.7 | 0.7 | 0.05 | 1.4 | * | 
| 40 | 1 | 1 | 0.05 | 2 | * | 
| 60 | 1.5 | 1.5 | 0.1 | 3 | * | 
| 100 | 2.5 | 2.5 | 0.125 | 5 | ¡À12.5 | 
| 200 | 5 | 5 | 0.2 | 10 | ¡À25 | 
| 500 | 13 | 13 | * | 25 | ¡À50 | 
| 1000 | 25 | 25 | * | 50 | ¡À125 | 

